The RIIWHS204E – Work safely at heights unit provides the knowledge and practical skills required to safely perform work tasks at heights, including how to select and use appropriate fall protection equipment, assess site risks, and follow safe work procedures.
This nationally recognised course is essential for workers in construction, maintenance, mining, telecommunications, roofing, and civil works, where tasks involve working above 2 metres or near unprotected edges.
Training is delivered face-to-face at our Belmont or Naval Base training facility, with practical assessments conducted using industry-standard height safety equipment such as harnesses, lanyards, anchor points, ladders, and temporary work platforms.
This unit is required under Work Health and Safety (WHS) legislation when working at height, and is often a mandatory site access requirement across WA.
Upon successful completion of the RIIWHS204E – Work safely at heights, participants will achieve a Nationally Recognised Statement of Attainment issued by KI Training and Assessing.
Participants will receive:
This unit confirms your competency to safely work at height in line with Australian Standards and workplace WHS requirements.
Employers often require this certification as part of induction, permit-to-work systems, or job readiness for high-risk roles.

*Eligibility rules may apply and other funding options may be available to you – depending on your industry or course.
Important Information explaining the common course funding options listed above along with additional information is available in the Linked Important Information page.
Personal Protective Equipment (PPE): To enter our workshop, participants are required to wear steel-capped boots, long pants and long-sleeved shirts. Hardhats can be provided if you can not bring your own.
Language, Literacy, and Numeracy (LLN) Requirements: Participants must be able to read, write and understand English. Completion of the LLN assessment is required prior to confirmation of the booking.
Age Requirement: Persons must be 18 years of age or older.
Individuals holding a Student Visa are not eligible to enrol in or attend the course as KITA is not a registered CRICOS (Commonwealth Register of Institutions and Courses for Overseas Students).
This course is essential for:
It supports compliance with site safety requirements for elevated work tasks, including ladder use, roof access, scaffold work, and EWP support duties.
Once certified, you’ll be able to:
This unit helps reduce the risk of falls from height, which remain a leading cause of workplace injuries and fatalities in WA.
This course includes the nationally recognised unit of competency:
RIIWHS204E – Work safely at heights
You’ll learn how to:
Assessment includes both a written knowledge test and a hands-on practical assessment using compliant height safety systems.
Language, Literacy and Numeracy (LLN) Assessment Requirement
To ensure prospective students have the necessary LLN skills to successfully undertake their chosen training, it is a mandatory requirement to complete an LLN assessment prior to booking confirmation.
| Name | Date | Time | Location | Spaces | Cost | Book Myself | Company Booking |
| WAH – Work safely at heights | 15 June 2026 | 07:45 am – 03:00 pm | 70 Cleaver Terrace, Belmont, 6104 | 3 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 16 June 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 11 | $275.00 | ||
| WAH – Work safely at heights | 17 June 2026 | 07:45 am – 03:00 pm | 70 Cleaver Terrace, Belmont, 6104 | 7 | $275.00 | ||
| WAH – Work safely at heights | 22 June 2026 | 07:45 am – 03:30 pm | 70 Cleaver Terrace, Belmont, 6104 | 7 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 23 June 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 11 | $275.00 | ||
| WAH – Work safely at heights | 24 June 2026 | 07:45 am – 03:00 pm | 70 Cleaver Terrace, Belmont, 6104 | 2 | $275.00 | ||
| WAH – Work safely at heights | 29 June 2026 | 07:45 am – 03:00 pm | 70 Cleaver Terrace, Belmont, 6104 | 8 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 30 June 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| WAH – Work safely at heights | 1 July 2026 | 07:45 am – 03:00 pm | 70 Cleaver Terrace, Belmont, 6104 | 11 | $275.00 | ||
| WAH – Work safely at heights | 6 July 2026 | 07:45 am – 03:00 pm | 70 Cleaver Terrace, Belmont, 6104 | 11 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 7 July 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| WAH – Work safely at heights | 8 July 2026 | 07:45 am – 03:00 pm | 70 Cleaver Terrace, Belmont, 6104 | 12 | $275.00 | ||
| WAH – Work safely at heights | 13 July 2026 | 07:45 am – 03:00 pm | 70 Cleaver Terrace, Belmont, 6104 | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 14 July 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 11 | $275.00 | ||
| WAH – Work safely at heights | 15 July 2026 | 07:45 am – 03:00 pm | 70 Cleaver Terrace, Belmont, 6104 | 11 | $275.00 | ||
| WAH – Work safely at heights | 20 July 2026 | 07:45 am – 03:00 pm | 70 Cleaver Terrace, Belmont, 6104 | 11 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 21 July 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| WAH – Work safely at heights | 22 July 2026 | 07:45 am – 03:00 pm | 70 Cleaver Terrace, Belmont, 6104 | 11 | $275.00 | ||
| WAH – Work safely at heights | 27 July 2026 | 07:45 am – 03:00 pm | 70 Cleaver Terrace, Belmont, 6104 | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 28 July 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 5 | $275.00 | ||
| WAH – Work safely at heights | 29 July 2026 | 07:45 am – 03:00 pm | 70 Cleaver Terrace, Belmont, 6104 | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 4 August 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| Welshpool-WAH – Work safely at heights | 5 August 2026 | 07:30 am – 04:30 pm | 65 Kurnall Road, Welshpool, 6106 | 12 | $275.00 | ||
| WELSHPOOL -WAH – Work safely at heights | 10 August 2026 | 07:30 am – 03:00 pm | 65 Kurnall Road, Welshpool, 6106 | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 11 August 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| WELSHPOOL – WAH – Work safely at heights | 12 August 2026 | 07:30 am – 03:00 pm | 65 Kurnall Road, Welshpool, 6106 | 11 | $275.00 | ||
| WELSHPOOL -WAH – Work safely at heights | 17 August 2026 | 07:30 am – 03:00 pm | 65 Kurnall Road, Welshpool, 6106 | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 18 August 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| WELSHPOOL- WAH – Work safely at heights | 19 August 2026 | 07:30 am – 03:00 pm | 65 Kurnall Road, Welshpool, 6106 | 12 | $275.00 | ||
| WELSHPOOL -WAH – Work safely at heights | 24 August 2026 | 07:30 am – 03:00 pm | 65 Kurnall Road, Welshpool, 6106 | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 25 August 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| WELSHPOOL -WAH – Work safely at heights | 31 August 2026 | 07:30 am – 03:00 pm | 65 Kurnall Road, Welshpool, 6106 | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 1 September 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| WELSHPOOL -WAH – Work safely at heights | 2 September 2026 | 07:30 am – 03:00 pm | 65 Kurnall Road, Welshpool, 6106 | 12 | $275.00 | ||
| WELSHPOOL -WAH – Work safely at heights | 7 September 2026 | 07:30 am – 03:00 pm | 65 Kurnall Road, Welshpool, 6106 | 12 | $275.00 | ||
| WELSHPOOL -WAH – Work safely at heights | 9 September 2026 | 07:30 am – 03:00 pm | 65 Kurnall Road, Welshpool, 6106 | 12 | $275.00 | ||
| WELSHPOOL -WAH – Work safely at heights | 14 September 2026 | 07:30 am – 03:00 pm | 65 Kurnall Road, Welshpool, 6106 | 10 | $275.00 | ||
| WELSHPOOL – WAH – Work safely at heights | 16 September 2026 | 07:30 am – 03:00 pm | 65 Kurnall Road, Welshpool, 6106 | 12 | $275.00 | ||
| WELSHPOOL -WAH – Work safely at heights | 21 September 2026 | 07:30 am – 03:00 pm | 65 Kurnall Road, Welshpool, 6106 | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 22 September 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| WELSHPOOL -WAH – Work safely at heights | 23 September 2026 | 07:30 am – 03:00 pm | 65 Kurnall Road, Welshpool, 6106 | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 29 September 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| WELSHPOOL -WAH – Work safely at heights | 30 September 2026 | 07:30 am – 03:30 pm | 65 Kurnall Road, Welshpool, 6106 | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 6 October 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 13 October 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 20 October 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 27 October 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 3 November 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 10 November 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 17 November 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 24 November 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 1 December 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 8 December 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 15 December 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 22 December 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 | ||
| Naval Base – WAH – Work safely at heights | 29 December 2026 | 07:45 am – 04:00 pm | 51A Burlington Street, Naval Base | 12 | $275.00 |
Verification of Competency (VOC) is a method of assessment that assists employers to meet their Duty of Care obligations to ensure staff are competent to operate equipment.